Overview
AYSC+1
Active tasks10.4%
0
+12 this week
Resolved6.2%
0
94% resolution rate
Avg. response16.1%
0m
8m faster than last week
Escalations25%
0
3 urgent open
Tasks
Track work across your team
| Date | Task | Status | Priority | Assignee |
|---|---|---|---|---|
| Today2 | ||||
Jan14 | Review onboarding funnel drop-offTSK-341 | In Progress | Urgent | AYAmina Yusuf |
Jan14 | Ship dark mode contrast fixesTSK-338 | Completed | High | DADele Adeyemi |
| This Week3 | ||||
Jan13 | Escalate billing webhook retriesTSK-334 | Escalated | Urgent | SCSarah Chen |
Jan12 | Draft Q1 analytics reportTSK-330 | In Progress | Medium | MBMarcus Bell |
Jan11 | Refine AI assistant promptsTSK-327 | Completed | Low | AYAmina Yusuf |
| Earlier2 | ||||
Jan08 | Migrate legacy customer exportsTSK-319 | Completed | Medium | DADele Adeyemi |
Jan06 | Audit workspace permissionsTSK-311 | Completed | Low | SCSarah Chen |
Integrations
Connect the tools your team already uses
GitHub
Sync issues and pull requests into your tasks.
Slack
Get task updates and alerts in your channels.
Figma
Attach design files directly to tasks.
Discord
Route community reports into your inbox.